|
Détails sur le produit:
|
| Matériel: | Animal / pp | Fonctionnalité: | Résistant à la corrosion, résistance à l'oxydation, résistant à l'usure, excellente filtrati |
|---|---|---|---|
| Usage: | Filtre à eau, sol renforcé | Gentil: | Non tissé |
| Couleur: | Toutes les couleurs | Forfait Transport: | Emballage standard ou sur mesure |
| Échantillon: | Accepter | Allongement à la rupture: | 25% à 100% |
| Force d'éclatement CBR: | 0,3-4,0 kN ou plus | La puissance à la pause: | 2,5-25,0 kN/M ou plus |
Technical data of Short-fiber geotextile
| Specification | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Remark |
| Quality deviation per unit acreage% | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |
| Thickness,mm≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | |
| Width deviation for range,%m | -0.5 | |||||||||||
| Mightiness at break,KN/m ≥ | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | Vertical and horizontal |
| Elongation at break,% | 25-100 | Vertical and horizontal | ||||||||||
| CBR bursting strengthk,KN≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | |
| Effective aperture O90(O95)mm | 0.07-0.20 | |||||||||||
| Vertical osmotic coefficient,cm/s | K x(10-1-10-3) | K=1.0-9.9 | ||||||||||
| Tearing strength, KN≥ | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 | Vertical and horizontal |
Short fiber needle-punched geotextile is manufactured using high-quality polypropylene or polyester staple fibers as the primary raw materials. The production process begins with opening and blending the fibers to ensure uniformity, followed by carding to form a consistent fiber web. The web is then randomly laid through a cross-lapping process to achieve the desired thickness and directional properties. This process results in a geotextile with excellent mechanical properties, filtration performance, and dimensional stability, suitable for various civil engineering and geotechnical applications.
![]()
Application
·Water Conservancy Projects: Filtration and protection layers in dams, reservoirs, canals, and riverbank reinforcements
·Hydropower Engineering: Drainage and anti-seepage systems in hydroelectric power stations
·Road Construction: Separation, filtration, and reinforcement layers in highways, subgrades, and asphalt overlays
·Railway Engineering: Protective layers between ballast and subgrade to prevent soil migration
·Tunnel and Underground Engineering: Waterproofing and protective layers for tunnel linings and underground structures
·Coastal Engineering: Erosion control and foundation reinforcement for seawalls and coastal protection structure
![]()
Specification
Personne à contacter: Mrs. Grace Sun
Téléphone: 86-155 8864 6508
Notation globale
Capture d'écran de notation
Voici la répartition de toutes les évaluations.Toutes les critiques